Hominypedia › Notable Bands by Genre
Notable Bands by Genre
Acid RockBack to Top
Acid rock. Read the Acid Rock page →
| Band | Origin | Years active |
|---|---|---|
| The 13th Floor Elevators* | Austin, Texas, U.S. | 1965–1969, 1977, 1984, 2015 |
| The Amboy Dukes | Chicago, Illinois, U.S. | 1964–1975 |
| Big Brother and the Holding Company* | San Francisco, California | 1965–1968, 1969–1972, 1987–present |
| Black Sabbath* | Birmingham, England | — |
| Blue Cheer* | San Francisco, California, U.S. | 1966–1975, 1978–1979, 1984–1994, 1999… |
| Blue Öyster Cult | Stony Brook, New York, U.S. | 1967–1986, 1987–present |
| Buffalo Springfield | Los Angeles, California, U.S. | 1966–1968, 2010–2012 |
| The Byrds* | Los Angeles, California, U.S. | 1964–1973, 1989–1991, 2000 |
| The Chocolate Watchband | Los Altos, California, U.S. | 1965–1970, 1999–present |
| Cream* | London, England | 1966–1968, 1993, 2005 |
| Deep Purple | London, England | 1968–1976, 1984–present |
| The Doors* | Los Angeles, California, U.S. | — |
| Grand Funk Railroad | Flint, Michigan, U.S. | 1969–1976, 1981–1983, 1996–1998, 2000–present |
| Grateful Dead* | Palo Alto, California, U.S. | 1965–1995 |
| High Tide | Northampton, Northamptonshire, England | 1969–1970, 1989–1990 |
| Iron Butterfly* | San Diego, California, U.S. | 1966–1971, 1974–1985, 1987–2012, 2015… |
| Jimi Hendrix* | London, England | 1966–1970 |
| Love* | Los Angeles, California, U.S. | 1965–1975, 1992–present |
| MC5 | Lincoln Park, Michigan, U.S. | 1963–1972, 1974–1975, 1992, 2003–2011… |
| Quicksilver Messenger Service* | San Francisco, California, U.S. | 1965–1979, , 1984–1996 (Gary Duncan's… |
| Sir Lord Baltimore | New York City, U.S. | 1968–1976, 2006–2015 |
| Steppenwolf | Los Angeles, California, U.S. | 1967–1972, 1974–1976, 1980–2018 |
| Vanilla Fudge | Long Island, New York, U.S. | 1967–1970, 1982–1984, 1987–1988, 1991… |
| The Yardbirds* | London, England | 1963–1968, 1992–present |
Alternative MetalBack to Top
Alternative metal. Read the Alternative Metal page →
| Band | Origin | Years active |
|---|---|---|
| Alice in Chains | Seattle, Washington, United States | 1987–2002 (hiatus: 1999–2002), 2005–present |
| Breaking Benjamin | Wilkes-Barre, Pennsylvania, U.S. | 1999–2010, 2014–present |
| Chevelle | Grayslake, Illinois, U.S. | 1995–present |
| Deftones* | Sacramento, California, U.S. | 1988–present |
| Faith No More | San Francisco, California, U.S. | 1979–1998, 2009–2021, 2026–present |
| Helmet* | New York City, U.S. | 1989–1998, 2004–present |
| Jane's Addiction | Los Angeles, California, U.S. | 1985–1991, 1997, 2001–2004, 2008–2025 |
| Living Colour | New York City, U.S. | 1984–1995, 2000–present |
| Mastodon* | Atlanta, Georgia, U.S. | 2000–present |
| A Perfect Circle | Los Angeles, California, U.S. | 1999–2004, 2010–present |
| Primus | El Sobrante, California, U.S. | 1984–2000, 2003–present |
| Queens of the Stone Age* | Palm Desert, California, U.S. | 1996–present |
| Rage Against the Machine* | Los Angeles, California, U.S. | 1991–2000, 2007–2011, 2019–2024 |
| Soundgarden | Seattle, Washington, United States | 1984–1997, 2010–2017, 2019, 2025, 2026 |
| Stone Temple Pilots | San Diego, California, U.S. | 1989–2003, 2008–present |
| Tool* | Los Angeles, California, U.S. | 1990–present |
Black MetalBack to Top
Black metal. Read the Black Metal page →
| Band | Origin | Years active |
|---|---|---|
| Bathory | Vällingby, Sweden | 1983–2004 |
| Behemoth | Gdańsk, Poland | 1991–present |
| Burzum | Bergen, Norway | 1991–1999, 2009–2018, 2025–present |
| Carpathian Forest | Sandnes, Norway | 1992–2014, 2017–present |
| Celtic Frost | Zürich, Switzerland | 1984–1987, 1988–1993, 2001–2008 |
| Cradle of Filth | Suffolk, England | 1991–present |
| Darkthrone | Kolbotn, Akershus, Norway | 1986–present |
| Deathspell Omega | France | 1998–present |
| Dimmu Borgir | Jessheim, Norway | 1993–present |
| Dissection | Strömstad, Sweden | 1989–1997, 2004–2006 |
| Emperor | Notodden, Norway | 1991–2001, 2005–2007, 2013–2014, 2016–present |
| Enslaved | Haugesund, Norway | 1991–present |
| Gorgoroth | Hyllestad, Sognefjord, Norway | 1992–present |
| Immortal | Bergen, Norway | 1991–2003, 2006–present |
| Marduk | Norrköping, Sweden | 1990–present |
| Mayhem | Oslo, Norway | 1984–1993, 1995–present |
| Mercyful Fate | Copenhagen, Denmark | 1981–1985, 1992–1999, 2008, 2011, 2019–present |
| Mgła | Kraków, Poland | 2000–present |
| Satyricon | Oslo, Norway | 1991–present |
| Shining | Halmstad, Sweden | 1996–present |
| Taake | Bergen, Norway | 1993–present |
| Tsjuder | Oslo, Norway | 1993–2006, 2010–present |
| Ulver | Norway | 1993–present |
| Venom | Newcastle upon Tyne, England | 1978–1992, 1995–2002, 2004–2026 |
| Watain | Uppsala, Sweden | 1998–present |
| Wolves in the Throne Room | Olympia, Washington, U.S. | 2002–present |
Death MetalBack to Top
Death metal. Read the Death Metal page →
| Band | Origin | Years active |
|---|---|---|
| Asphyx | Oldenzaal, Overijssel, Netherlands | 1987–1994, 1995–1996, 1997–2000, 2007–present |
| At the Gates* | Gothenburg, Sweden | 1990–1996, 2007–2008, 2010–present |
| Autopsy | Contra Costa County, California, U.S. | 1987–1995, 2008–present |
| Bolt Thrower | Coventry, England | 1986–2016 |
| Cannibal Corpse | Buffalo, New York, U.S. | 1988–present |
| Carcass* | Liverpool, England | 1985–1996, 2007–present |
| Cryptopsy | Montreal, Quebec, Canada | 1992–present |
| Death | Altamonte Springs, Florida, U.S. | 1983–1995, 1997–2001 |
| Deicide | Tampa, Florida, U.S. | 1987–present |
| Dismember | Stockholm, Sweden | 1988–2011, 2019–present |
| Entombed | Stockholm, Sweden | 1987–2014, 2016–present |
| Grave | Visby, Sweden | 1988–1996, 2001–present |
| Immolation | Yonkers, New York, U.S. | 1986–present |
| Malevolent Creation | Buffalo, New York, U.S. | 1987–present |
| Morbid Angel | Tampa, Florida, U.S. | 1983–present |
| Nile | Greenville, South Carolina, U.S. | 1993–present |
| Obituary | Tampa, Florida, U.S. | 1984–1998, 2003–present |
| Pestilence | Enschede, Netherlands | 1986–1994, 2008–2014, 2016–present |
| Suffocation | Centereach, New York, U.S. | 1989–1998, 2003–present |
| Vader | Olsztyn, Poland | 1983–present |
Desert RockBack to Top
Desert rock. Read the Desert Rock page →
| Band | Origin | Years active |
|---|---|---|
| Brant Bjork | Palm Springs, California, U.S. | 1987–present |
| The Desert Sessions | Palm Desert, California, U.S. | 1997–2004, 2018–present |
| Fatso Jetson | Palm Desert, California, U.S. | 1994–present |
| Fu Manchu* | Orange County, California, U.S. | 1985–present |
| Kyuss* | Palm Desert, California, U.S. | 1987–1995 |
| Masters of Reality | Syracuse, New York, U.S. | 1981–present |
| Mondo Generator | Van Nuys, California, U.S. | 1997–present |
| Nebula | Los Angeles, California, U.S. | 1997–2010, 2017–present |
| Queens of the Stone Age* | Palm Desert, California, U.S. | 1996–present |
| Slo Burn | Palm Desert, California, U.S. | 1996–1998, 2017 |
| Unida | United States | 1998–2004, 2008, 2012–2014, 2022–present |
| Yawning Man | La Quinta, California, U.S. | 1986–present |
Doom MetalBack to Top
Doom metal. Read the Doom Metal page →
| Band | Origin | Years active |
|---|---|---|
| Ahab | Germany | 2004–present |
| Black Sabbath* | Birmingham, England | — |
| Candlemass | Stockholm, Sweden | 1984–1993, 1997–2002, 2004–present |
| Cathedral | Coventry, England | 1989–2013 |
| Cirith Ungol | Ventura, California, U.S. | 1971–1992, 2015–present |
| Conan | Liverpool, England | 2006–present |
| Electric Wizard | Dorset, England | 1988–present |
| Evoken | Lyndhurst, New Jersey, U.S. | 1992–present |
| The Gates of Slumber | Indianapolis, Indiana, U.S. | 1997–2013, 2019–present |
| Khemmis | Denver, Colorado, U.S. | 2012–present |
| My Dying Bride | Bradford, West Yorkshire, England | 1990–present |
| The Obsessed | Potomac, Maryland, U.S. | 1979–1986, 1989–1995, 2011–2013, 2016… |
| Pagan Altar | Brockley, London, England | 1978–1985, 2004–present |
| Pallbearer* | Little Rock, Arkansas, U.S. | 2008–present |
| Paradise Lost | Halifax, West Yorkshire, England | 1988–present |
| Pentagram* | Alexandria, Virginia, U.S. | 1971–1977, 1978–1979, 1983–2005, 2008… |
| Reverend Bizarre | Lohja, Finland | 1995–2007 |
| Saint Vitus | Los Angeles, California, U.S. | 1978–1991, 1992–1996, 2003, 2008–present |
| Sleep* | San Jose, California, U.S. | 1990–1998, 2009–present |
| Solitude Aeturnus | Arlington, Texas, U.S. | 1987–2011, 2023–present |
| Spiritus Mortis | Alavus, Finland | 1987–present |
| Swallow the Sun | Jyväskylä, Finland | 2000–present |
| Trouble | Chicago, Illinois, U.S. | 1978–present |
| While Heaven Wept | Virginia | 1989–2017, 2018, 2019, 2025–present |
| Witchfinder General | Stourbridge, England | 1979–1984, 2006–2008 |
| Yob* | Eugene, Oregon, U.S. | 1996–2006, 2008–present |
Glam MetalBack to Top
Glam metal. Read the Glam Metal page →
| Band | Origin | Years active |
|---|---|---|
| Bon Jovi | Sayreville, New Jersey, U.S. | 1983–present |
| Cinderella | Clifton Heights, Pennsylvania, U.S. | 1983–2014 |
| Def Leppard | Sheffield, England | 1976–present |
| Dokken | Los Angeles, California, U.S. | 1976–1989, 1993–present |
| Guns N' Roses | Los Angeles, California, U.S. | 1985–present |
| Mötley Crüe | Hollywood, California, U.S. | 1981–2002, 2004–2015, 2018–present |
| Poison | Mechanicsburg, Pennsylvania, U.S. | 1983–2012, 2017–2023 |
| Quiet Riot | Los Angeles, California, U.S. | 1973–1980, 1982–1989, 1991–2003, 2004–2007, 2010–present |
| Ratt | Hollywood, California, U.S. | 1974–1992, 1996–2022 |
| Skid Row | Toms River, New Jersey, U.S. | 1986–1996, 1999–present |
| Twisted Sister | Ho-Ho-Kus, New Jersey, U.S. | 1972–1988, 1998, 2000, 2001, 2003–2016, 2023, 2025–present |
| Van Halen | Pasadena, California, U.S. | 1972–1999, 2003–2020 |
| Warrant | Los Angeles, California, U.S. | 1984–present |
| W.A.S.P. | Los Angeles, California, U.S. | 1982–present |
| Whitesnake | London, England | 1978–1990, 1994, 1997, 2003–2022 |
| Winger | New York City, NY, U.S. | 1987–1994, 2001–2003, 2006–present |
Melodic Death MetalBack to Top
Melodic death metal. Read the Melodic Death Metal page →
| Band | Origin | Years active |
|---|---|---|
| Amon Amarth | Tumba, Sweden | 1992–present |
| Arch Enemy | Halmstad, Sweden | 1995−present |
| At the Gates* | Gothenburg, Sweden | — |
| Be'lakor | Melbourne, Victoria, Australia | 2004–present |
| The Black Dahlia Murder | Waterford, Michigan, U.S. | 2001–present |
| Carcass* | Liverpool, England | 1985–1996, 2007–present |
| Children of Bodom | Espoo, Uusimaa, Finland | 1993–2019, 2025–present |
| Dark Tranquillity | Billdal, Gothenburg, Sweden | 1989–present |
| Hypocrisy | Ludvika, Sweden | 1991–present |
| In Flames | Gothenburg, Sweden | 1990–present |
| Insomnium | Joensuu, Finland | 1997–present |
| Kalmah | Pudasjärvi, Finland | 1991–present |
| Omnium Gatherum | Karhula, Finland | 1996–present |
| Scar Symmetry | Avesta, Sweden | 2004−present |
| Soilwork | Helsingborg, Sweden | 1995–present |
| Wintersun | Helsinki, Finland | 2003–present |
Nu MetalBack to Top
Nu metal. Read the Nu Metal page →
| Band | Origin | Years active |
|---|---|---|
| Coal Chamber | Los Angeles, California, U.S. | 1992–2003, 2011–2016, 2022–present |
| Deftones* | Sacramento, California, U.S. | 1988–present |
| Disturbed | Chicago, Illinois, U.S. | 1994–2011, 2015–present |
| Drowning Pool | Dallas, Texas, U.S. | 1996–present |
| Godsmack | Lawrence, Massachusetts, U.S. | 1995–present |
| Ill Niño | Union City, New Jersey, U.S. | 1998–present |
| Incubus | Calabasas, California, U.S. | 1991–present |
| Kittie | London, Ontario, Canada | 1996–2017, 2022–present |
| Korn | Bakersfield, California, U.S. | 1993–present |
| Limp Bizkit | Jacksonville, Florida, U.S. | 1994–2006, 2009–present |
| Linkin Park | Agoura Hills, California, U.S. | 1996–2017, 2023–present |
| Machine Head | Oakland, California, U.S. | 1991–present |
| Mudvayne | Peoria, Illinois, U.S. | 1996–2010, 2021–present |
| Papa Roach | Vacaville, California, U.S. | 1993–present |
| P.O.D. | San Diego, California, U.S. | 1992–present |
| Rage Against the Machine* | Los Angeles, California, U.S. | 1991–2000, 2007–2011, 2019–2024 |
| Sevendust | Atlanta, Georgia, U.S. | 1994–present |
| Slipknot | Des Moines, Iowa, U.S. | 1995–present |
| Soulfly | Phoenix, Arizona, U.S. | 1997–present |
| Staind | Springfield, Massachusetts, U.S. | 1995–2012, 2014, 2017, 2019–present |
| Static-X | Los Angeles, California, U.S. | 1994–2010, 2012–2013, 2018–present |
| System of a Down | Glendale, California, U.S. | 1994–2006, 2010–present |
Occult RockBack to Top
Occult rock. Read the Occult Rock page →
| Band | Origin | Years active |
|---|---|---|
| Black Sabbath* | Birmingham, England | — |
| Black Widow | Leicester, England | 1966–1973, 2007–2014 |
| Blood Ceremony | Toronto, Ontario, Canada | 2006–present |
| Coven | Chicago, Illinois, U.S. | 1967–1975, 2007–present |
| The Devil's Blood | Eindhoven, Netherlands | 2006–2013 |
| Ghost | Linköping, Östergötland, Sweden | 2006–2026 |
| Green Lung | South London, England | 2017–present |
| Jess and the Ancient Ones | Finland | 2010–present |
| Jex Thoth | Madison, Wisconsin, United States | 2007-present |
| Pentagram* | Alexandria, Virginia, U.S. | 1971–1977, 1978–1979, 1983–2005, 2008… |
| Uncle Acid & the Deadbeats | Cambridge, England | 2009–present |
| Witchcraft | Örebro, Sweden | 2000–present |
Post MetalBack to Top
Post-metal and post-rock. Read the Post Metal page → Read the Post Rock page →
| Band | Origin | Years active |
|---|---|---|
| Alcest | Bagnols-sur-Cèze, France | 2000–present |
| Amenra | Kortrijk, West Flanders, Belgium | 1999–present |
| Baroness* | Savannah, Georgia, U.S. | 2003–present |
| Cult of Luna | Umeå, Sweden | 1998–present |
| Deafheaven | San Francisco, California, U.S. | 2010–present |
| Elder* | Massachusetts, U.S. | 2006–present |
| Explosions in the Sky | Austin, Texas, U.S.Midland, Texas, U.S. | 1999–present |
| Fugazi | Washington, D.C., U.S. | 1986–2003 |
| God Is an Astronaut | County Wicklow, Ireland | 2002–present |
| Godflesh | Birmingham, England | 1988–2002, 2009–present |
| Godspeed You! Black Emperor | Montreal, Quebec, Canada | 1994–2003, 2010–present |
| Helmet* | New York City, U.S. | 1989–1998, 2004–present |
| Intronaut | Los Angeles, California, U.S. | 2004–present |
| Isis | Boston, Massachusetts, U.S. | 1997–2010, 2018 |
| Jesu | Abergele, Wales | 2003–present |
| Mastodon* | Atlanta, Georgia, U.S. | 2000–present |
| Mogwai | Glasgow, Scotland | 1995–present |
| Neurosis* | Oakland, California, U.S. | 1985–present (hiatus: 2019–2024) |
| Old Man Gloom | Santa Fe, New Mexico, U.S. | 1999–present |
| Pelican | Chicago, Illinois, U.S. | 2001–present |
| Quicksand | New York City, New York, U.S. | 1990–1995, 1997–1999, 2012–present |
| Rosetta | Philadelphia, Pennsylvania, U.S. | 2003–present |
| Russian Circles | Chicago, Illinois, U.S. | 2004–present |
| Sigur Rós | Reykjavík, Iceland | 1994–present |
| Slint | Louisville, Kentucky, U.S. | 1986–1991, 1992, 1994, 2005, 2007, 2013–2014 |
| Sumac | Vancouver, British Columbia, Canada; Vashon, Washington, USA | 2014–present |
| This Will Destroy You | San Marcos, Texas, United States | 2004–present |
| Tortoise | Chicago, Illinois, U.S. | 1990–present |
Power MetalBack to Top
Power metal. Read the Power Metal page →
| Band | Origin | Years active |
|---|---|---|
| Blind Guardian | Krefeld, Germany | 1984–present |
| DragonForce | London, England | 1999–present |
| Edguy | Fulda, Germany | 1992–2020, 2026–2027 |
| Gamma Ray | Hamburg, West Germany | 1989–present |
| HammerFall | Gothenburg, Sweden | 1993–present |
| Helloween | Hamburg, West Germany | 1984–present |
| Iced Earth | Tampa, Florida, U.S. | 1984–2021 (on hiatus) |
| Kamelot | Tampa, Florida, United States | 1987–present |
| Manowar | Auburn, New York, U.S. | 1980–present |
| Nightwish | Kitee, Finland | 1996–present |
| Rhapsody of Fire | Trieste, Italy | 1993–present |
| Sabaton | Falun, Sweden | 1999–present |
| Sonata Arctica | Kemi, Finland | 1995–present |
| Stratovarius | Helsinki, Finland | 1984–present |
Progressive Rock & MetalBack to Top
Progressive rock and metal. Read the Progressive Rock page → Read the Progressive Metal page →
| Band | Origin | Years active |
|---|---|---|
| Between the Buried and Me | Raleigh, North Carolina, U.S. | 2000–present |
| Camel | Guildford, Surrey, England | 1971–1984, 1991–present |
| Caravan | Canterbury, Kent, England | 1968–1978, 1980–1985, 1990–1992, 1995–present |
| Coheed and Cambria | Nyack, New York, U.S. | 1995–present |
| Dream Theater | Boston, Massachusetts | 1985–present |
| Elder* | Massachusetts, U.S. | 2006–present |
| Emerson, Lake & Palmer | London, England | 1970–1979, 1990–1999, 2010 |
| Fates Warning | Hartford, Connecticut, U.S. | 1982–present |
| Genesis | Godalming, Surrey, England | 1967–2000, 2002, 2006–2007, 2020–2022 |
| Gentle Giant | Portsmouth, England | 1970–1980 |
| Gong* | Paris, France | 1967–1968, 1969–1978, 1990, 1992–2001, 2003–2006, 2007–present |
| Haken | London, England | 2007–present |
| Jethro Tull | Blackpool, Lancashire, England | 1967–2011, 2017–present |
| Kansas | Topeka, Kansas, U.S. | 1973–1984, 1985–present |
| King Crimson | London, England | 1968–1974, 1981–1984, 1994–2008, 2013… |
| Marillion | Aylesbury, Buckinghamshire, England | 1979–present |
| The Mars Volta | El Paso, Texas, U.S. | 2001–2013, 2019–present |
| Mastodon* | Atlanta, Georgia, U.S. | 2000–present |
| Opeth | Stockholm, Sweden | 1990–present |
| Pallbearer* | Little Rock, Arkansas, U.S. | 2008–present |
| Pink Floyd* | London, England | 1965–1994, 2005, 2007, 2013–2014, 2022 |
| Porcupine Tree | Hemel Hempstead, Hertfordshire, England | 1987–2010, 2021–present |
| Queensrÿche | Bellevue, Washington, U.S. | 1980–present |
| Renaissance | London, United Kingdom | 1969–1987, 1998–2002, 2009–present |
| Riverside | Warsaw, Poland | 2001–present |
| Rush | Toronto, Ontario, Canada | — |
| Soft Machine | Canterbury, England | 1966–1978, 1980–1981, 1984, 2015–present |
| Styx | Chicago, Illinois, U.S. | 1972–1984, 1990–1992, 1995–present |
| Supertramp | London, England | 1970–1988, 1993, 1996–2002, 2010–2012 |
| Symphony X | Middletown, New Jersey, U.S. | 1994–present |
| Tool* | Los Angeles, California, U.S. | 1990–present |
| Van der Graaf Generator | Manchester, England | 1967–1972, 1975–1978, 2005–present |
| Yes | London, England | 1968–1981, 1983–2004, 2009–present |
| Yob* | Eugene, Oregon, U.S. | 1996–2006, 2008–present |
Psychedelic RockBack to Top
Psychedelic rock. Read the Psychedelic Rock page →
| Band | Origin | Years active |
|---|---|---|
| The 13th Floor Elevators* | Austin, Texas, U.S. | 1965–1969, 1977, 1984, 2015 |
| All Them Witches | Nashville, Tennessee, U.S. | 2012–present |
| The Beatles | Liverpool, England | 1960–1970 |
| Big Brother and the Holding Company* | San Francisco, California | 1965–1968, 1969–1972, 1987–present |
| The Black Angels | Austin, Texas, United States | 2004–present |
| Blue Cheer* | San Francisco, California, U.S. | 1966–1975, 1978–1979, 1984–1994, 1999… |
| The Brian Jonestown Massacre | San Francisco, California, U.S. | 1990–present |
| The Byrds* | Los Angeles, California, U.S. | 1964–1973, 1989–1991, 2000 |
| Comets on Fire | Santa Cruz, California, U.S. | 1999–2008 |
| Country Joe and the Fish | Berkeley, California, United States | 1965–1970, 1977, 2004–2006 (as Country Joe Band), sporadically thereafter |
| Cream* | London, England | 1966–1968, 1993, 2005 |
| Dead Meadow* | Washington, D.C., United States | 1998–present |
| The Doors* | Los Angeles, California, U.S. | — |
| Earthless* | San Diego, California, U.S. | 2001–present |
| The Electric Prunes | San Fernando Valley, Los Angeles, California, United States | 1965–1970, 1999–present |
| Grateful Dead* | Palo Alto, California, U.S. | 1965–1995 |
| Hawkwind* | Ladbroke Grove, London, England | 1969–present |
| The Heads | — | — |
| Iron Butterfly* | San Diego, California, U.S. | 1966–1971, 1974–1985, 1987–2012, 2015… |
| Jefferson Airplane | San Francisco, California, U.S. | 1965–1973, 1989, 1996 |
| Jimi Hendrix* | London, England | 1966–1970 |
| Love* | Los Angeles, California, U.S. | 1965–1975, 1992–present |
| Moby Grape | San Francisco, California, U.S. | 1966–1969, 1971, 1973–1975, 1977–1979, 1983–1984, 1987–1991, 1996–2001, 2006–present |
| The Move | Birmingham, Warwickshire, England | 1965–1972, 1981, 2004–2014, 2016 |
| Pink Floyd* | London, England | 1965–1994, 2005, 2007, 2013–2014, 2022 |
| The Pretty Things | London, England | 1963–1976, 1978–2018, 2020 |
| Quicksilver Messenger Service* | San Francisco, California, U.S. | 1965–1979, 2006–2009, 1984–1996 (Gary Duncan's Quicksilver), 2009–present (David Freiberg's Quicksilver Messenger Service) |
| Radio Moscow | Story City, Iowa, United States | 2003–present |
| The Seeds | Los Angeles, California, U.S. | 1965–1969, 1969–1972 (as Sky Saxon and the Seeds), 1989, 2003–2009, 2017–present (as Daryl Hooper and the Seeds) |
| Spirit | Los Angeles, California, U.S. | 1967–1973, 1974–1979, 1982–1997 |
| Strawberry Alarm Clock | Glendale, California, United States | 1967–1972, 1974–present |
| Tomorrow | London, England | 1967–1968 |
| Ultimate Spinach | Boston, Massachusetts, United States | 1967–1969 |
| The Yardbirds* | London, England | 1963–1968, 1992–present |
Sludge MetalBack to Top
Sludge metal. Read the Sludge Metal page →
| Band | Origin | Years active |
|---|---|---|
| Acid Bath | Houma, Louisiana, U.S. | 1991–1997, 2024–present |
| Baroness* | Savannah, Georgia, U.S. | 2003–present |
| Black Tusk | Savannah, Georgia, U.S. | 2004–present |
| Bongzilla | Madison, Wisconsin, U.S. | 1995–2009, 2015–present |
| Cavity | Miami, Florida, U.S. | 1992–2003, 2015–present |
| Crowbar | New Orleans, Louisiana, U.S. | 1990–present |
| Down | New Orleans, Louisiana, U.S. | 1991–present |
| Dystopia | Orange County, California, U.S. | 1991–2008 |
| Exhorder | New Orleans, Louisiana, U.S. | 1986–1994, 2008–2011, 2017–present |
| Eyehategod | New Orleans, Louisiana, U.S. | 1988–present |
| Grief | Boston, Massachusetts, U.S. | 1991–2001, 2005–2006, 2008–2009 |
| High on Fire | Oakland, California, U.S. | 1998–present |
| Iron Monkey | Nottingham, England | 1994–1999, 2017–present |
| Kylesa | Savannah, Georgia, U.S. | 2001–2016, 2024–present |
| Mastodon* | Atlanta, Georgia, U.S. | 2000–present |
| Melvins | Montesano, Washington, U.S. | 1983–present |
| Neurosis* | Oakland, California, U.S. | 1985–present (hiatus: 2019–2024) |
| Rwake | North Little Rock, Arkansas, United States | 1996–present |
| Soilent Green | New Orleans, Louisiana, U.S. | 1988–present |
| Torche | Miami, Florida, U.S. | 2004–2022, 2025-present |
| Weedeater | Wilmington, North Carolina, U.S. | 1998–present |
Space RockBack to Top
Space rock. Read the Space Rock page →
| Band | Origin | Years active |
|---|---|---|
| Amon Düül II | Munich, Bavaria, Germany | 1968–1981, 1995, 2010–present |
| Dead Meadow* | Washington, D.C., United States | 1998–present |
| Earthless* | San Diego, California, U.S. | 2001–present |
| Gong* | Paris, France | 1967–1968, 1969–1978, 1990, 1992–2001… |
| Hawkwind* | Ladbroke Grove, London, England | 1969–present |
| Nektar | Hamburg, West Germany | 1969–1978, 1979–1982, 2000–2016, 2019… |
| Ozric Tentacles | Somerset, England | 1983–present |
| Pink Floyd* | London, England | 1965–1994, 2005, 2007, 2013–2014, 2022 |
| Slift | Toulouse, France | 2016–present |
| Spacemen 3 | Rugby, Warwickshire, England | 1982–1991 |
| Spiritualized | Rugby, England | 1990–present |
| White Hills | New York City, New York, United States | Mid-2000s – present |
| Wooden Shjips | San Francisco, United States | 2006–present |
| Yuri Gagarin | Gothenburg, Sweden | 2012–present |
Stoner RockBack to Top
Stoner rock. Read the Stoner Rock page →
| Band | Origin | Years active |
|---|---|---|
| Acid King | San Francisco, California, U.S. | 1993–present |
| The Atomic Bitchwax | Neptune, New Jersey, U.S. | 1992–present |
| Clutch | Germantown, Maryland, U.S. | 1991–present |
| Colour Haze | Munich, Germany | 1994–present |
| Corrosion of Conformity | Raleigh, North Carolina, U.S. | 1982–1987, 1989–2006, 2010–present |
| Dozer | Borlänge, Sweden | 1995–present |
| Earthless* | San Diego, California, U.S. | 2001–present |
| Fu Manchu* | Orange County, California, U.S. | 1985–present |
| Graveyard | Gothenburg, Sweden | 2006–2016, 2017–present |
| Greenleaf | Borlänge, Sweden | 1999–present |
| Kadavar | Berlin, Germany | 2010–present |
| Karma to Burn | Morgantown, West Virginia, U.S. | 1993–2002, 2009–2021 |
| Kyuss* | Palm Desert, California, U.S. | 1987–1995 |
| Monster Magnet | Red Bank, New Jersey, U.S. | 1989–present |
| Om | San Francisco, California, U.S. | 2003–present |
| Orange Goblin | London, England | 1995–2025 |
| Queens of the Stone Age* | Palm Desert, California, U.S. | 1996–present |
| Red Fang | Portland, Oregon, United States | 2005–present |
| Samsara Blues Experiment | Berlin, Germany | 2007–2020 |
| Sasquatch | Los Angeles, California, U.S. | 2001–present |
| Sheavy | St. John's, Newfoundland and Labrador, Canada | 1993–present |
| Sleep* | San Jose, California, U.S. | 1990–1998, 2009–present |
| Spiritual Beggars | Halmstad, Sweden | 1994–present |
| Stoned Jesus | Kyiv, Ukraine | 2009–present |
| The Sword | Austin, Texas, U.S. | 2003–2022, 2024–present |
| Truckfighters | Örebro, Sweden | 2001–2018, 2019–present |
Thrash MetalBack to Top
Thrash metal. Read the Thrash Metal page →
| Band | Origin | Years active |
|---|---|---|
| Annihilator | Ottawa, Ontario, Canada | 1984–present |
| Anthrax | Queens, New York City, U.S. | 1981–present |
| Coroner | Zürich, Switzerland | 1983–1996, 2010–present |
| Dark Angel | Downey, California, U.S. | 1981–1992, 2002–2005, 2013–present |
| Death Angel | San Francisco, California, U.S. | 1982–1991, 2001–present |
| Destruction | Weil am Rhein, Germany | 1982–present |
| Exodus | Richmond, California, U.S. | 1979–1993, 1997–1998, 2001–present |
| Forbidden | San Francisco Bay Area, California, U.S. | 1987–2001, 2007–2012, 2023–present |
| Kreator | Essen, North Rhine-Westphalia, Germany | 1982–present |
| Megadeth | Los Angeles, California, U.S. | 1983–2002, 2004–present |
| Metallica | Los Angeles, California, U.S. | 1981–present |
| Municipal Waste | Richmond, Virginia, U.S. | 2000–present |
| Nuclear Assault | New York City, U.S. | 1984–1995, 1997–1998, 2001–2008, 2011–2022 |
| Overkill | Old Bridge Township, New Jersey, U.S. | 1980–present |
| Possessed | San Francisco Bay Area, California, U.S. | 1982–1987, 1990–1993, 2007–present |
| Sacred Reich | Phoenix, Arizona, U.S. | 1985–2000, 2006–present |
| Sepultura | Belo Horizonte, Minas Gerais, Brazil | 1984–present |
| Slayer | Huntington Park, California, U.S. | 1981–2019, 2024–present |
| Sodom | Gelsenkirchen, North Rhine-Westphalia, West Germany | 1982–present |
| Testament | Berkeley, California, U.S. | 1983–present |
| Toxic Holocaust | Portland, Oregon, U.S. | 1999–present |
| Vio-lence | San Francisco Bay Area, California, U.S. | 1985–1994, 2001–2003, 2019–present |
| Voivod | Jonquière (Saguenay), Quebec, Canada | 1982–present |
| Warbringer | Newbury Park, California, U.S. | 2004–present |
* Placed under more than one genre; these scenes often blend together.
These are curated selections, not exhaustive catalogues. For longer lists see Wikipedia’s List of doom metal bands, List of sludge metal bands and List of Palm Desert Scene bands.
SourcesBack to Top
- Band summaries, formation data and lead images: individual Wikipedia articles, under CC BY-SA 4.0. Each band name links to its own article.